Final BEEF Endorsed Merit List BS Session-2021
Department of Biochemistry
BS Programme Session: 2021-2025
S.No Enrollment No. Name  Father Name  Gender  CNIC of Students  CNIC of Father  Home District  1st Sem GPA 2nd Sem GPA 3rd Sem GPA 4th Sem GPA 5th Sem GPA 6th Sem GPA CGPA Status Form Status 
1 F21/BS/BIOCHEM-108 Kousar Bibi Liaquat Ali Female 56303-0135790-0 56303-2328422-3 Barkan  4.00 4.00 4.00 4.00 4.00 4.00 4.00 Qualified Submitted 
2 F21/BS/BIOCHEM-39 Maria Fazal Fazal Muhammad  Female 52301-5396520-4 52301-0308721-1 panjgoor  4.00 4.00 4.00 4.00 4.00 4.00 4.00 Qualified Submitted 
3 F21/BS/BIOCHEM-753 Sania Asmath Asmat Ullah  Female 54400-6835376-6 54400-0523443-3 Quetta 4.00 4.00 4.00 4.00 4.00 4.00 4.00 Qualified Submitted 
4 F21/BS/BIOCHEM-171 Tahira Abdul Khaliq  Female 55302-0949868-6 55302-0624921-1 Sibi 4.00 4.00 4.00 4.00 4.00 4.00 4.00 Qualified Submitted 
5 F21/BS/BIOCHEM-250 Shania Nadir Shah Nadir Shah  Female 56503-8066524-4 56503-1849227-7 Zhob 4.00 4.00 3.93 4.00 4.00 4.00 3.99 Qualified Submitted 
6 F21/BS/BIOCHEM-826 Zarka Bibi Khan Muhammad  Female 54401-8166622-0 54400-1729255-7 Quetta 4.00 3.91 4.00 4.00 4.00 4.00 3.98 Qualified Submitted 
7 F21/BS/BIOCHEM-98 Farwa kasi Muhammad Saleem Female 54400-3586685-4 54400-8796520-7 Quetta 4.00 4.00 3.87 4.00 3.88 3.95 3.95 Qualified Submitted 
8 F21/BS/BIOCHEM-1736 Khansa Baloch Asmat Ullah  Female 54401-1933208-2 54400-6157687-3 Quetta 3.98 4.00 3.87 4.00 4.00 4.00 3.98 Qualified Submitted 
9 F21/BS/BIOCHEM-680 Fatima M.Ashraf Muhammad Ashraf Female 54401-8948001-2 36401-0565886-9 Quetta 3.95 4.00 3.88 4.00 4.00 4.00 3.97 Qualified Submitted 
10 F21/BS/BIOCHEM-699 Persikla Ruth Amir Gul Zar  Female 54400-5363646-0 54400-4243304-1 Quetta 3.87 3.78 3.82 4.00 4.00 4.00 3.91 Qualified Submitted 
11 F21/BS/BIOCHEM-214 Fatima Abbas   Female       4.00 3.89 3.70 3.88 3.92 4.00 3.90 Qualified Not Submitted 
12 F21/BS/BIOCHEM-248 Fatima Qadeer Muhammad Qadeer  Female 54400-1615753-6 54400-3869089-9 Quetta 4.00 3.93 3.75 4.00 4.00 4.00 3.95 Qualified Submitted 
13 F21/BS/BIOCHEM-64 Samreen Nasir Nasir Ali  Female 52301-5226578-8 52301-0183413-5 panjgoor  3.98 3.86 3.90 3.92 4.00 4.00 3.94 Qualified Submitted 
14 F21/BS/BIOCHEM-94 Maria Moein Moien ud din  Female 56503-9779663-8 56503-1849870-3 Sherani 3.90 4.00 3.75 3.93 4.00 4.00 3.93 Qualified Submitted 
15 F21/BS/BIOCHEM-1312 Laila Abdul Ghafoor   Female       3.82 3.77 3.85 4.00 4.00 3.97 3.90 Qualified Not Submitted 
Department of Chemistry
BS Programme Session: 2021-2025
S.No Name Enrollment No Father Name  Gender  CNIC of Students  CNIC of Father  Home District  1st Sem GPA 2nd Sem GPA 3rd Sem GPA 4th Sem GPA 5th Sem GPA 6th Sem GPA CGPA   Form Status 
1 Anila Sher Muhammad  F21/BS/Chem-76 Sher Muhammad Female 55302-5556075-4 55302-0631713-1 Sibi 4.00 4.00 4.00 4.00 4.00 3.98 4.00 Qualified Submitted 
2 Naila Khaliq  F21/BS/Chem-1589 Khaliq Dad Female 56302-9794778-1 56302-5092922-1 Loralai 4.00 4.00 4.00 4.00 3.75 3.93 3.95 Qualified Submitted 
3 Bibi Amna F21/BS/Chem-61 Syed Abdul Qaim Shah Female 54401-22339276 5440143966967 Sibi 4.00 4.00 3.97 4.00 3.85 3.96 3.96 Qualified Submitted 
4 Saba Wali Zar  F21/BS/Chem-479 Wali Zar Female 5440129466636 5440031598385 Quetta 4.00 4.00 3.96 4.00 3.71 3.98 3.94 Qualified Submitted 
5 Khizra Ahmed F21/BS/Chem-1507 Ahmad Shah Female 5440012482058 5440030852769 Quetta 3.93 3.21 3.67 3.64 3.38 3.59 3.57 Qualified Submitted 
6 Laima Muhammad Aslam  F21/BS/Chem-210 Muhammad Aslam Female 5660105821172 5650318336093 Sherani 4.00 4.00 3.93 4.00 4.00 4.00 3.99 Qualified Submitted 
7 Syed Itrat Fatima  F21/BS/Chem-587 Syed Hussain Ali Female 5440173122060 5440071625385 Quetta 4.00 4.00 3.93 4.00 3.86 3.96 3.96 Qualified Submitted 
8 Sana Abdullah  F21/BS/Chem-1559 Abdullah Female 5160269878618 5160250779717 Mastung 3.84 3.03 3.66 3.76 3.41 3.64 3.56 Qualified Submitted 
9 Neha Sher Ahmed F21/BS/Chem-1019 Sher Ahmad Female 5440056436942 5440045028797 kalat 4.00 3.67 3.91 4.00 3.66 3.82 3.84 Qualified Submitted 
10 Nighat Khaliq F21/BS/Chem-405 Abdul Khaliq  Female 5330237343994 5330268302991 jhall Magsi 3.90 3.71 3.88 3.85 3.75 3.71 3.80 Qualified Submitted 
11 Husna Noor  F21/BS/Chem-841 Noor Ahmad Female 5230184888250 5230151703399 panjgoor  3.97 3.03 3.68 3.55 3.41 3.54 3.53 Qualified Submitted 
12 Shahina M.Essa F21/BS/Chem-539 Muhammad Essa Female 5620255699784 5620235728593 Killa Saifullah 4.00 3.62 3.81 3.75 3.75 3.61 3.76 Qualified Submitted 
13 Sidra Khan  F21/BS/Chem-977 Muhammad Tariq Female 5540198246950 5540104931953 Ziarat 3.94 2.42 3.50 3.83 3.91 3.68 3.55 Qualified Submitted 
14 Momina Mandokhel F21/BS/Chem-671 Muhammad Din Female 5650334958488 5650399508431 Zhob 3.93 2.88 3.75 3.56 3.88 4.00 3.67 Qualified Submitted 
15 Palwasha M.Kareem  F21/BS/Chem-377 Muhammad Kareem Female 5650347283062 5650318395187 Zhob 3.11 3.01 3.49 3.87 4.00 3.96 3.57 Qualified Submitted 
Department of Mathematics
BS Programme Session: 2021-2025
S.No Enrollment No. Name  Father Name  Gender  CNIC of Students  CNIC of Father  Home District  1st Sem GPA 2nd Sem GPA 3rd Sem GPA 4th Sem GPA 5th Sem GPA 6th Sem GPA CGPA   Form Status 
1 323 Fakia Asif Muhammad Asif  Female 55301-8979527-4 55301-1407654-1 Harnai 4.00 4.00 4.00 4.00 4.00 4.00 4.00 Qualified Submitted 
2 91 Norina Yousaf Muhammad Yousaf Female 54303-0542728-2 54303-0225774-3 Pishin 4.00 3.91 4.00 3.82 3.42 3.74 3.82 Qualified Submitted 
3 395 Sadia Shahzad Shahzad Rashid  Female 35202-6547566-2 54400-5111525-3 Quetta 3.79 3.91 4.00 3.94 3.53 3.50 3.78 Qualified Submitted 
4 137 Shaista Zehri Asad Ullah  Female 51401-2581591-2 51401-3092754-5 Khuzdar 4.00 3.77 4.00 3.60 3.47 3.76 3.77 Qualified Submitted 
5 183 Padam Gul Muhammad Siddique  Female 54302-5724641-4 54302-1155549-5 Pishin 3.46 3.70 3.92 3.80 3.98 3.76 3.77 Qualified Submitted 
6 104 Mehwish Muhammad Hussain Female 51602-4170195-6 51602-1126026-9 Mastung 3.70 3.38 3.67 3.80 3.80 3.88 3.70 Qualified Submitted 
7 545 Hina Muhammad Rehan Muhammad Reham  Female 54400-6486305-8 54400-2382231-9 Quetta 3.76 3.58 4.00 3.10 3.40 2.82 3.44 Qualified Submitted 
8 338 Saima Said Ullah Khan  Female 54400-3436001-4 54400-6523476-5 Zhob 3.67 3.55 4.00 2.84 3.63 3.64 3.55 Qualified Submitted 
9 340 Tahira Jamal  Female 54400-8837928-8 54400-2988680-3 Quetta 3.67 3.44 4.00 2.94 3.62 3.50 3.53 Qualified Submitted 
10 353 Hafiza umme habiba Faiz Ur Rehman  Female 54400-5069038-6 54400-6882028-7 Quetta 3.47 3.51 3.88 2.94 2.88 3.06 3.29 Qualified Submitted 
Department of Physics
BS Programme Session: 2021-2025
S.No Enrollment No. Name  Father Name  Gender  CNIC of Students  CNIC of Father  Home District  1st Sem GPA 2nd Sem GPA 3rd Sem GPA 4th Sem GPA 5th Sem GPA 6th Sem GPA CGPA   Form Status 
1 F21/BS/PHY-316 Zarmina Muhammad Ishaq Female 54102-5644118-6 54102-1557367-9 Nushki 3.77 3.81 3.86 3.87 3.89 3.55 3.79 Qualified Submitted 
2 F21/BS/PHY-48 Sadia Ashfaq Ashfaq Ahmed Female 54401-4409752-4 54400-4293370-1 Quetta 3.71 3.70 3.84 3.75 3.77 3.79 3.76 Qualified Submitted 
3 F21/BS/PHY-650 Nuzhat Zafar Zafar Ullah Female 54302-0641934-6 54302-0787896-9 Pishin 3.51 3.41 4.00 3.93 3.49 3.85 3.70 Qualified Submitted 
4 F21/BS/PHY-312 Laiba Fatima Saif Ullah Female 54400-1344738-4 54400-0478193-5 Quetta 3.31 3.25 4.00 3.39 3.65 3.69 3.55 Qualified Submitted 
5 F21/BS/PHY-537 Amna Fazal Fazal ur Rahman Female 54400-6935406-6 54400-0545455-1 Sherani 3.42 3.04 3.80 3.62 3.59 3.49 3.49 Qualified Submitted 
6 F21/BS/PHY-225 Sidra Hameed Abdul Hameed  Female 56501-2237782-6 56503-1829404-9 Zhob 3.61 3.46 3.44 3.36 2.84 3.30 3.33 Qualified Submitted 
7 F21/BS/PHY-168 Najia Muhammad Azam Female 54302-1657842-4 54302-7081943-7 Pishin 2.77 3.10 3.94 3.87 3.44 3.30 3.40 Qualified Submitted 
Department of BBA
BS Programme Session: 2021-2025
S.No Enrollment No. Name  Father Name  Gender  CNIC of Students  CNIC of Father  Home District  1st Sem GPA 2nd Sem GPA 3rd Sem GPA 4th Sem GPA 5th Sem GPA 6th Sem GPA CGPA   Form Status 
1  F21/BS/BBA-1223 Maryam Sheikh Muhammad Kamran Sheikh Female 54401-0743410-6 54400-4399205-7 Quetta 3.94 4.00 4.00 3.97 3.72 3.93 3.93 Qualified Submitted 
2 F21/BS/BBA -436 Hameeda  Abdul Hameed Haideri Female 54401-3242352-4 54400-5740272-7 Quetta 3.94 4.00 3.95 4.00 3.92 3.97 3.96 Qualified Submitted 
3  F21/BS/BBA-1096 Sadia M.ali   Female       3.80 3.72 3.95 4.00 3.87 4.00 3.89 Qualified Not Submitted 
4  F21/BS/BBA-198 Sheza Kashif  Kashif Shamshad Female 54400-7274897-8 54400-8313184-3 Quetta 3.94 4.00 3.43 3.70 3.45 4.00 3.75 Qualified Submitted 
5  F21/BS/BBA-586 Areej yasinzai  Abdul Wadood Female 54401-0373866-4 54400-7671560-7 Quetta 4.00 3.85 3.67 3.35 2.88 3.60 3.56 Qualified Submitted 
6 F21/BS/BBA 1723 Rubba waniya  Muhammad Ibrahim Female 51602-0582405-8 51602-2299525-3 Mastung 3.14 4.00 3.75 3.53 2.80 3.28 3.42 Qualified Submitted 
7  F21/BS/BBA-673 Khatima  Abdul Rahim Female 54400-5286605-4 54400-0379468-5 Quetta 3.96 3.93 3.22 3.23 3.00 3.63 3.49 Qualified Submitted 
8  F21/BS/BBA-675 Nafeesa Ali    Female       3.94 3.95 3.43 2.83 1.90 3.28 3.22 Not Qualified EHSAS P# 3 
9 F21/BS/BBA -531 Minahil Iftikhar  Iftikhar Ahmed Zareen Female 54400-7938011-4 54400-0402816-5 Quetta 3.51 3.75 3.38 3.18 3.17 3.73 3.45 Qualified Submitted 
10 F21/BS/BBA -550 Vaneeza sajjad Sajjad Hussain Female 54400-9458346-4 54400-5956583-9 Quetta 3.16 3.81 3.20 3.60 3.02 3.77 3.43 Qualified Submitted 
11  F21/BS/BBA-1055 Shahana Kasi  Muhammad Idress Kasi Female 54401-6427713-8 54400-7136768-7 Quetta 3.91 3.71 2.83 3.00 2.42 3.65 3.25 Qualified Submitted 
12  F21/BS/BBA-506  Sitaroo M.Ali Muhammad Ali Female 54401-8411628-6 54400-1388435-3 Quetta 3.68 3.81 2.68 3.13 2.33 3.33 3.16 Qualified Submitted 
13  F21/BS/BBA-464 Maleha Noorullah Noor Ullah Female 54401-6782815-0 54401-6262378-6 Quetta 3.61 3.90 3.03 2.80 3.32 3.55 3.37 Qualified Submitted 
14  F21/BS/BBA-1569 Razia Miqdad Ali           3.19 3.20 2.30 3.08 3.02 3.57 3.06 Not Qualified EHSAS P# 3 
Department of Commerce
BS Programme Session: 2021-2025
S.No Enrollment No. Name  Father Name  Gender  CNIC of Students  CNIC of Father  Home District  1st Sem GPA 2nd Sem GPA 3nd Sem GPA 4nd Sem GPA 5nd Sem GPA 6nd Sem GPA CGPA   Form Status 
1 F21/BS/Commerce-547 Tooba Zaheer Zaheer Ahmed Female 54401-0605837-4 54400-0538049-5 Quetta 3.36 3.70 4.00 4.00 3.78 3.58 3.74 Qualified Submitted 
2 F21/BS/Commerce-707 Areesha Hafiz Muhammad Hafeez Female 54400-7405219-4 54400-7479619-3 Quetta 3.45 3.45 3.60 3.78 3.05 2.94 3.38 Qualified Submitted 
3 F21/BS/Commerce-66 Angelina Javed Michael Urf Javed Female 54400-1211459-8 54400-3178084-9 Quetta 3.28 3.54 3.82 4.00 3.75 3.94 3.72 Qualified Submitted 
4 F21/BS/Commerce-458 Deena Abdul Razaq Abdul Razzaq Female 54400-9833260-4 54400-5930439-3 Quetta 3.38 3.19 3.10 3.18 3.48 2.76 3.18 Qualified Submitted 
5 F21/BS/Commerce-282 Shazia M. Zaheer Muhammad Zahir Female 54401-2871503-8 54400-0393093-3 Quetta 3.55 2.79 3.25 3.13 2.82 2.82 3.06 Qualified Submitted 
6 F21/BS/Commerce-95 Mayble Marry Eric Rashid Female 54400-0145131-0 54400-8289375-7 Quetta 2.96 3.29 2.83 3.50 2.88 3.00 3.08 Qualified Submitted 
Department of Computer Science
BS Programme Session: 2021-2025
S.No Enrollment No. Name  Father Name  Gender  CNIC of Students  CNIC of Father  Home District  1st Sem GPA 2nd Sem GPA 3rd Sem GPA 4th Sem GPA 5th Sem GPA 6th Sem GPA CGPA   Form Status 
1 F21/BS/CS-1403 Irma Malik Sajjad Nasir Female 54401-7352176-2 54400-2240584-2 Quetta 4.00 4.00 4.00 4.00 4.00 4.00 4.00 Qualified Submitted 
2 F21/BS/CS-724 Bibi Khadija Mahmood Female 54400-8879828-4 54400-9619846-9 Quetta 3.71 4.00 4.00 4.00 4.00 4.00 3.95 Qualified Submitted 
3 F21/BS/CS-727 Nehri abdul Baqi Abdul Baqi Female 56202-0440943-0 56202-1085757-1 Killa Saifullah 3.60 3.93 4.00 4.00 3.67 4.00 3.87 Qualified Submitted 
4 F21/BS/CS-1421 Fiza Riaz   Female       3.47 3.98 3.93 3.68 3.77 3.46 3.72 Not Qualified ROC
5 F21/BS/CS-1388 Noshin Fitras   Female       3.31 3.93 3.89 3.17 3.74 3.48 3.59 Qualified Not Submitted 
6 F21/BS/CS-1417 Farah Tul Aian Muhammad Ashraf Female 54101-9347678-4 32103-1040967-1 Quetta 3.33 3.58 3.79 3.73 3.50 3.46 3.56 Qualified Submitted 
7 F21/BS/CS-997 Areesha Kanwal Khadim Hussain Female 53202-8373073-2 53404-0785545-7 Usta Muhammad 3.13 3.38 3.81 3.67 3.79 3.60 3.56 Qualified Submitted 
Department of Economics
BS Programme Session: 2021-2025
S.No Enrollment No. Name  Father Name  Gender  CNIC of Students  CNIC of Father  Home District  1st Sem GPA 2nd Sem GPA 3rd Sem GPA 4th Sem GPA 5th Sem GPA 6th Sem GPA CGPA   Form Status 
1 36 Tasmia Jamil Ahmed Female 54302-9504874-8 54302-0980920-1 Pishin 3.93 4.00 4.00 4.00 4.00 4.00 3.99 Qualified Submitted 
2 619 Fozia Abdul Rehman Female 56503-1166768-8 56503-1176387-5 Zhob 4.00 3.91 4.00 3.82 4.00 3.92 3.94 Qualified Submitted 
3 53 Bibi Zakia Syed Rafiullah Female 54401-6782109-2 54400-1336522-7 Pishin 3.74 3.82 3.83 3.88 3.96 4.00 3.87 Qualified Submitted 
4 154 Aqsa Ibrahim Muhammad Ibrahim Female 54401-3475321-2 51201-1607701-2 Kalat 3.82 3.70 4.00 3.82 3.98 3.58 3.82 Qualified Submitted 
5 980 Sitara Muhib Muhibullah Female 51101-9784143-6 51101-4510882-9 Awanran 3.68 3.77 3.37 3.62 3.48 3.77 3.62 Qualified Submitted 
6 413 Spozmai Malik Muhammad Aslam Female 56302-1185281-8 56302-0844558-3 Loralai 3.70 3.65 3.68 3.55 3.52 3.98 3.68 Qualified Submitted 
7 1169 Taiba Khudadad Female 54400-2849977-6 54400-0347915-3 Quetta 3.81 3.49 3.45 3.13 2.84 3.57 3.38 Qualified Submitted 
8 751 Shehla Shams Shamsullah Female 56202-3912253-2 56202-0950396-1 Killa Saifullah 3.29 3.70 4.00 3.80 3.56 3.93 3.71 Qualified Submitted 
9 597 Bibi Naseema Muhammad Ishaq Female 51203-0570467-8 51201-5316151-7 Kalat 3.47 3.36 3.12 3.35 3.04 3.48 3.30 Qualified Submitted 
10 651 Fahmida Hasan Muhammad Hassan Female 56302-1009230-8 56302-0846881-3 Loralai 3.49 3.33 3.83 3.38 3.18 3.15 3.39 Qualified Submitted 
11 781 Malali Khan Allah Noor Female 54400-6653391-2 54400-3287698-1 Quetta 3.66 3.12 3.28 3.38 3.46 2.93 3.31 Qualified Submitted 
12 604 Neha Nayab Zahid Hussain Shah Female 54400-3631785-8 54400-0496932-9 Quetta 3.22 3.24 3.43 2.95 2.28 3.32 3.07 Qualified Submitted 
Department of IT
BS Programme Session: 2021-2025
S.No Enrollment No. Name  Father Name  Gender  CNIC of Students  CNIC of Father  Home District  1st Sem GPA 2nd Sem GPA 3rd Sem GPA 4th Sem GPA 5th Sem GPA 6th Sem GPA CGPA   Form Status 
1 F21/BS/IT-213 Wajeeha Anum Muhammad Aslam Female 54400-8983506-2 54400-0353085-9 Quetta 3.39 3.97 4.00 3.40 3.48 4.00 3.71 Qualified Submitted 
2 F21/BS/IT-315 Sajida payo khan Payo Khan Female 54401-7028233-4 54400-5195170-5 Quetta 3.03 3.30 3.80 3.47 3.60 3.77 3.50 Qualified Submitted 
3 F21/BS/IT-137 Farwa Muneer Ahmed Muneer Ahmed Female 51503-1331247-8 42301-1082322-9 Lasbela 2.49 3.10 3.17 3.87 3.38 3.97 3.33 Qualified Submitted 
Department of English (Revised)
BS Programme Session: 2021-2025
S.No Enrollment No. Name  Father Name  Gender  CNIC of Students  CNIC of Father  Home District  1st Sem GPA 2nd Sem GPA 3rd Sem GPA 4th Sem GPA 5th Sem GPA 6th Sem GPA CGPA Status Form Status 
1 931 Malaika Nouman Muhammad Nouman Female 5440157571988 5440069197235 Quetta 4.00 4.00 4.00 4.00 4.00 4.00 4.00 Qualified Submitted 
2 179 Hafiza Fatima Sadaf Sadaf Hussain Female 5440053297262 5440051133767 Quetta 3.96 4.00 4.00 4.00 4.00 4.00 3.99 Qualified Submitted 
3 739 Sabrina Kakar Abdul Ghani Kakar Female 5620155878242 5620288871909 Killa Saifullah 3.12 3.28 4.00 3.95 3.92 4.00 3.71 Qualified Submitted 
4 1382 Saeeda Muhammad Ali Muhammad Ali Female 5440089098504 5440004070425 Quetta 3.89 4.00 3.97 3.97 3.95 3.95 3.96 Qualified Submitted 
5 1601 Khadija Adnan Adnan Qayyum Female 4210181750836 4210130708701 Quetta 3.81 4.00 4.00 3.87 3.90 4.00 3.93 Qualified Submitted 
6 63 Laiba Nadeem Nadeem Ahmad Female 5440088740918 5440079644545 Quetta 3.61 3.96 4.00 4.00 3.93 3.75 3.88 Qualified Submitted 
7 1384 Fatima Ahmad Ali Ahmad Ali Female 5440037799524 5440003458025 Quetta 3.65 4.00 3.95 3.97 4.00 3.97 3.92 Qualified Submitted 
8 1496 Moazam Khan Ali Khan Female 5530288793716 5530206347753 Sibi 3.64 4.00 4.00 3.85 3.88 4.00 3.90 Qualified Submitted 
9 502 Yasmeen Abdul Basit Abdul Basit Female 5440196026672 5440077520697 Chaman 3.51 3.89 4.00 3.93 4.00 3.83 3.86 Qualified Submitted 
10 439 Maha Shafiq Shafiq Ahmad Female 5440122741450 5440060297297 Quetta 3.66 3.79 4.00 4.00 3.93 3.82 3.87 Qualified Submitted 
11 610 Bibi Husna Syed Abdul Bari Female 5430379903168 5430320129635 Pishin 3.15 3.82 3.83 3.90 3.92 3.70 3.72 Qualified Submitted 
12 513 Noor Nama Din Muhammad Female 5630199917164 5630110763845 Dukki 3.65 3.75 4.00 3.78 3.88 3.97 3.84 Qualified Submitted 
13 80 Zainab Mati-Ur-Rehman Mati Ur Rehman Female 5440196883350 5440083692925 Qilla Abdullah 3.45 3.91 4.00 3.82 4.00 3.80 3.83 Qualified Submitted 
14 902 Bibi Sumara Bakhtiar Khan Female 5540140310076 5540151304618 Ziarat 3.51 3.54 3.92 3.83 3.78 3.67 3.71 Qualified Submitted 
15 1550 Bibi Saqiba   Female       3.35 3.68 3.93 4.00 3.72 3.72 3.73 Qualified Not Submitted 
Department of Fine Arts
BS Programme Session: 2021-2025
S.No Enrollment No. Name  Father Name  Gender  CNIC of Students  CNIC of Father  Home District  1st Sem GPA 2nd Sem GPA 3rd Sem GPA 4th Sem GPA 5th Sem GPA 6th Sem GPA CGPA   Form Status 
1 F21/BS/Fine Arts-155 Tashfa Ayaz   Female       3.93 3.96 3.95 4.00 3.85 3.91 3.93 Not Qualified ROC
2 F21/BS/Fine Arts-67 Laiba Shahbaz Shahbaz Hussain Female 54401-5332588-2 54400-0409386-6 Quetta 3.60 3.94 3.94 4.00 3.98 4.00 3.91 Qualified Submitted 
3 F21/BS/Fine Arts-1747 Qurat Ul Ain Muhammad Muneer Female 54400-3478346-6 54400-5873108-1 Quetta 3.53 3.27 3.76 3.93 3.92 3.85 3.71 Qualified Submitted 
4 F21/BS/Fine Arts-700 safa shekh  Waseem Uddin  Female 45504-3584685-0 45504-1453469-0 Quetta 2.98 3.58 3.67 3.47 3.27 3.79 3.46 Qualified Submitted 
5 F21/BS/Fine Arts-07 Hania Hameed  Hameedullah Female 54400-2904367-8 54400-0472388-7 Quetta 3.06 3.07 3.92 2.32 3.05 3.01 3.07 Qualified Not Submitted 
6 F21/BS/Fine Arts-67 Amara Iqbal   Female       3.51 3.91 3.83 3.80 3.79 3.86 3.78 Not Qualified ROC
Department of Islamic Studies
BS Programme Session: 2021-2025
S.No Enrollment No. Name  Father Name  Gender  CNIC of Students  CNIC of Father  Home District  1st Sem GPA 2nd Sem GPA 3rd Sem GPA 4th Sem GPA 5th Sem GPA 6th Sem GPA CGPA   Form Status 
1 75384 Abeera Bibi Muhammad Ismail Shah Female 54400-2270144-6 54400-9541054-3 Jaffar Abad 3.89 4.00 4.00 3.98 3.96 4.00 3.97 Qualified Submitted 
2 75952 Bibi Lubna Akhtar Muhammad Female 55401-5508953-8 55401-2056643-1 Ziarat 3.79 3.96 4.00 4.00 3.96 4.00 3.95 Qualified Submitted 
3 77398 Kalsoom  Fida Hussain Female 53201-8889272-2 53403-1450475-5 Jaffar Abad 3.61 4.00 4.00 3.74 2.82 3.45 3.60 Qualified Submitted 
4 76473 Kainat Hazrat Umer Female 54400-5108196-4 54400-0503365-7 Quetta 3.47 3.86 3.92 4.00 4.00 4.00 3.88 Qualified Submitted 
5 76915 Hafiza Mohsina Qahir Abdul Qahir Female 54302-7405551-6 54302-0783125-9 Pishin 3.45 3.93 4.00 3.78 3.74 3.88 3.80 Qualified Submitted 
6 77540 Fazeela Bano Jamaluddin Female 54302-9287331-8 54302-0720641-3 Pishin 2.98 3.91 3.88 3.92 3.94 4.00 3.77 Qualified Submitted 
7 77594 Hafiza Amna Shabbir Shabbir Ahmed Lodhi Female 54400-3707530-2 54400-3878647-5 Quetta 3.08 3.74 4.00 3.80 3.98 3.38 3.66 Qualified Submitted 
8 77877 Sahibzadi Mahrukh Irfan Ullah Female 54401-5099619-8 54400-8463894-3 Quetta 3.31 3.93 3.67 3.62 4.00 4.00 3.76 Qualified Submitted 
9 77627 Sidra Muhammad Hashim Khan Female 54302-2042615-8 54302-0779908-1 Pishin 3.66 3.59 3.62 3.66 3.86 3.87 3.71 Qualified Submitted 
10 77549 Ayesha Zehri Abdul Lateef Female 54401-5800161-0 51404-6144444-9 Khuzdar 2.69 3.74 3.92 3.88 3.92 4.00 3.69 Qualified Submitted 
11 75514 Anila Maqbol Maqbool Ahmed Female 53403-0949708-8 53403-1427675-5 Sibi 3.13 3.56 3.67 3.78 3.76 3.80 3.62 Qualified Submitted 
12 76471 Bibi Farishta Noorcha Khan Female 54400-5841708-0 54400-4981707-1 Quetta 3.21 3.81 3.67 3.20 4.00 3.92 3.64 Qualified Submitted 
13 77263 Bibi Maryam Muhammad Yousaf Female 54401-1438537-4 54400-0470436-5 Quetta 2.86 3.51 3.73 3.60 3.92 3.72 3.56 Qualified Submitted 
14 77347 Bibi Saima Muhammad Musa Female 54401-6593652-8 54400-0505725-9 Quetta 3.04 3.33 3.55 3.78 3.92 3.78 3.57 Qualified Submitted 
15 78531 Safia Syed Abdul Haleem Agha Female 56302-7884317-6 56302-0828246-9 Loralai 3.42 2.91 3.63 3.60 4.00 3.72 3.55 Qualified Submitted 
Department of Pakistan Studies
BS Programme Session: 2021-2025
S.No. Enrollment No. Name  Father Name  Gender  CNIC of Students  CNIC of Father  Home District  1st Sem GPA 2nd Sem GPA 3rd Sem GPA 4th Sem GPA 5th Sem GPA 6th Sem GPA CGPA   Form Status 
1 1003 Ayesha Liaquat Liaquat Ali Female 54401-9516771-6 54400-6423667-1 Quetta 4.00 4.00 4.00 4.00 4.00 4.00 4.00 Qualified Submitted 
2 998 Saba Kiran Muhammad Ali Female 53403-7884312-4 53403-3429169-7 Jaffar Abad 3.88 3.80 3.83 4.00 4.00 4.00 3.92 Qualified Submitted 
3 1650 Nadia Batool Muhammad Hashim Female 54400-3172195-0 54400-2879097-3 Quetta 3.35 3.55 3.82 4.00 4.00 3.73 3.74 Qualified Submitted 
4 208 Laviza Meer Ahmed Female 54302-7135539-8 54302-0787727-3 Pishin 3.91 3.45 3.53 3.80 4.00 3.93 3.77 Qualified Submitted 
5 667 Bibi Aqsa Amir Zaman Female 54401-3278633-4 55401-2057736-5 Ziarat 3.64 3.42 3.48 3.58 3.92 3.55 3.60 Qualified Submitted 
6 1238 Najma Umer Muhammad Umer Female 52202-2859146-4 52202-0145465-9 Kech Turbat 2.98 3.50 3.53 4.00 4.00 3.52 3.59 Qualified Submitted 
7 665 Rida Zainab Mushtaq Hussain Female 54400-0437089-0 54400-0451248-2 Quetta 3.30 3.60 3.73 3.32 3.78 3.37 3.52 Qualified Submitted 
8 629 Farah Meer Ahmed Female 54400-3341299-6 54400-6327160-5 Kalat 3.63 3.02 3.35 2.84 3.34 3.68 3.31 Qualified Submitted 
9 939 Sana Qadir Bakhsh Female 53101-4533900-8 53101-5365929-3 Kachhi 3.20 2.73 2.97 2.82 3.48 3.40 3.10 Qualified Submitted 
10 793 Husna Agha Muhammad Female 54302-8538651-6 54302-0738312-1 Pishin 3.23 2.72 2.92 3.32 3.98 3.72 3.32 Qualified Submitted 
