BEEF Endorsed Merit List BS Session-2021
Department of Biochemistry
BS Programme Session: 2021-2025
S.No Enrollment No. Name  1st Sem GPA 2nd Sem GPA 3rd Sem GPA 4th Sem GPA 5th Sem GPA 6th Sem GPA CGPA Status
1 F21/BS/Microbio-108 Kousar Bibi 4.00 4.00 4.00 4.00 4.00 4.00 4.00 Qualified
2 F21/BS/Microbio-39 Maria Fazal 4.00 4.00 4.00 4.00 4.00 4.00 4.00 Qualified
3 F21/BS/Microbio-753 Sania Asmath 4.00 4.00 4.00 4.00 4.00 4.00 4.00 Qualified
4 F21/BS/Microbio-171 Tahira 4.00 4.00 4.00 4.00 4.00 4.00 4.00 Qualified
5 F21/BS/Microbio-250 Shania Nadir Shah 4.00 4.00 3.93 4.00 4.00 4.00 3.99 Qualified
6 F21/BS/Microbio-826 Zarka Bibi 4.00 3.91 4.00 4.00 4.00 4.00 3.98 Qualified
7 F21/BS/Microbio-98 Farwa kasi 4.00 4.00 3.87 4.00 3.88 3.95 3.95 Qualified
8 F21/BS/Microbio-1736 Khansa Baloch 3.98 4.00 3.87 4.00 4.00 4.00 3.98 Qualified
9 F21/BS/Microbio-680 Fatima M.Ashraf 3.95 4.00 3.88 4.00 4.00 4.00 3.97 Qualified
10 F21/BS/Microbio-699 Persikla Ruth 3.87 3.78 3.82 4.00 4.00 4.00 3.91 Qualified
11 F21/BS/Microbio-87 Naseeba Fatima 4.00 3.85 3.87 4.00 4.00 4.00 3.95 Qualified
12 F21/BS/Microbio-248 Fatima Qadeer 4.00 3.93 3.75 4.00 4.00 4.00 3.95 Qualified
13 F21/BS/Microbio-64 Samreen Nasir 3.98 3.86 3.90 3.92 4.00 4.00 3.94 Qualified
14 F21/BS/Microbio-94 Maria Moein 3.90 4.00 3.75 3.93 4.00 4.00 3.93 Qualified
15 F21/BS/Microbio-100 Muneeza Saeed 4.00 3.78 3.87 3.90 3.95 3.95 3.91 Qualified
Department of Chemistry
BS Programme Session: 2021-2025
S.No Name Enrollment No 1st Sem GPA 2nd Sem GPA 3rd Sem GPA 4th Sem GPA 5th Sem GPA 6th Sem GPA CGPA  
1 Anila Sher Muhammad  F21/BS/Chem-76 4.00 4.00 4.00 4.00 4.00 3.98 4.00 Qualified
2 Naila Khaliq  F21/BS/Chem-1589 4.00 4.00 4.00 4.00 3.75 3.93 3.95 Qualified
3 Bibi Amna F21/BS/Chem-61 4.00 4.00 3.97 4.00 3.85 3.96 3.96 Qualified
4 Saba Wali Zar  F21/BS/Chem-479 4.00 4.00 3.96 4.00 3.71 3.98 3.94 Qualified
5 Bibi Tahira  F21/BS/Chem-908 4.00 3.98 3.97 4.00 4.00 4.00 3.99 Qualified
6 Laima Muhammad Aslam  F21/BS/Chem-210 4.00 4.00 3.93 4.00 4.00 4.00 3.99 Qualified
7 Syed Itrat Fatima  F21/BS/Chem-587 4.00 4.00 3.93 4.00 3.86 3.96 3.96 Qualified
8 Maria Shazaman  F21/BS/Chem-1186 3.93 4.00 3.88 4.00 3.94 4.00 3.96 Qualified
9 Neha Sher Ahmed F21/BS/Chem-1019 4.00 3.67 3.91 4.00 3.66 3.82 3.84 Qualified
10 Nighat Khaliq F21/BS/Chem-405 3.90 3.71 3.88 3.85 3.75 3.71 3.80 Qualified
11 Aysha Shabir F21/BS/Chem-1172 4.00 3.24 4.00 3.97 3.35 4.00 3.76 Qualified
12 Shahina M.Essa F21/BS/Chem-539 4.00 3.62 3.81 3.75 3.75 3.61 3.76 Qualified
13 Tasmia Abdul Haq F21/BS/Chem-133 3.98 3.43 3.83 3.51 3.70 4.00 3.74 Qualified
14 Momina Mandokhel F21/BS/Chem-671 3.93 2.88 3.75 3.56 3.88 4.00 3.67 Qualified
15 Yasmeen  F21/BS/Chem-345 3.97 3.20 3.72 3.53 3.75 4.00 3.70 Qualified
Department of Mathematics
BS Programme Session: 2021-2025
S.No Enrollment No. Name  1st Sem GPA 2nd Sem GPA 3rd Sem GPA 4th Sem GPA 5th Sem GPA 6th Sem GPA CGPA  
1 323 Fakia Asif 4.00 4.00 4.00 4.00 4.00 4.00 4.00 Qualified
2 91 Norina Yousaf 4.00 3.91 4.00 3.82 3.42 3.74 3.82 Qualified
3 395 Sadia Shahzad 3.79 3.91 4.00 3.94 3.53 3.50 3.78 Qualified
4 137 Shaista Zehri 4.00 3.77 4.00 3.60 3.47 3.76 3.77 Qualified
5 183 Padam Gul 3.46 3.70 3.92 3.80 3.98 3.76 3.77 Qualified
6 104 Mehwish 3.70 3.38 3.67 3.80 3.80 3.88 3.70 Qualified
7 545 Hina Muhammad Rehan 3.76 3.58 4.00 3.10 3.40 2.82 3.44 Qualified
8 338 Saima 3.67 3.55 4.00 2.84 3.63 3.64 3.55 Qualified
9 340 Tahira 3.67 3.44 4.00 2.94 3.62 3.50 3.53 Qualified
10 353 Hafiza umme habiba 3.47 3.51 3.88 2.94 2.88 3.06 3.29 Qualified
Department of Physics
BS Programme Session: 2021-2025
S.No Enrollment No. Name  1st Sem GPA 2nd Sem GPA 3rd Sem GPA 4th Sem GPA 5th Sem GPA 6th Sem GPA CGPA  
1 F21/BS/PHY-316 Zarmina 3.77 3.81 3.86 3.87 3.89 3.55 3.79 Qualified
2 F21/BS/PHY-48 Sadia Ashfaq 3.71 3.70 3.84 3.75 3.77 3.79 3.76 Qualified
3 F21/BS/PHY-650 Nuzhat Zafar 3.51 3.41 4.00 3.93 3.49 3.85 3.70 Qualified
4 F21/BS/PHY-312 Laiba Fatima 3.31 3.25 4.00 3.39 3.65 3.69 3.55 Qualified
5 F21/BS/PHY-537 Amna Fazal 3.42 3.04 3.80 3.62 3.59 3.49 3.49 Qualified
6 F21/BS/PHY-225 Sidra Hameed 3.61 3.46 3.44 3.36 2.84 3.30 3.33 Qualified
7 F21/BS/PHY-168 Najia 2.77 3.10 3.94 3.87 3.44 3.30 3.40 Qualified
Department of BBA
BS Programme Session: 2021-2025
S.No Enrollment No. Name  1st Sem GPA 2nd Sem GPA 3rd Sem GPA 4th Sem GPA 5th Sem GPA 6th Sem GPA CGPA  
1  F21/BS/BBA-1223 Maryam Sheikh 3.94 4.00 4.00 3.97 3.72 3.93 3.93 Qualified
2 F21/BS/BBA -436 Hameeda  3.94 4.00 3.95 4.00 3.92 3.97 3.96 Qualified
3  F21/BS/BBA-1096 Sadia M.ali 3.80 3.72 3.95 4.00 3.87 4.00 3.89 Qualified
4  F21/BS/BBA-198 Sheza Kashif  3.94 4.00 3.43 3.70 3.45 4.00 3.75 Qualified
5  F21/BS/BBA-586 Areej yasinzai  4.00 3.85 3.67 3.35 2.88 3.60 3.56 Qualified
6 F21/BS/BBA 1723 Rubba waniya  3.14 4.00 3.75 3.53 2.80 3.28 3.42 Qualified
7  F21/BS/BBA-673 Khatima  3.96 3.93 3.22 3.23 3.00 3.63 3.49 Qualified
8  F21/BS/BBA-675 Nafeesa Ali  3.94 3.95 3.43 2.83 1.90 3.28 3.22 Qualified
9 F21/BS/BBA -531 Minahil Iftikhar  3.51 3.75 3.38 3.18 3.17 3.73 3.45 Qualified
10 F21/BS/BBA -550 Vaneeza sajjad 3.16 3.81 3.20 3.60 3.02 3.77 3.43 Qualified
11  F21/BS/BBA-1055 Shahana Kasi  3.91 3.71 2.83 3.00 2.42 3.65 3.25 Qualified
12  F21/BS/BBA-506  Sitaroo M.Ali 3.68 3.81 2.68 3.13 2.33 3.33 3.16 Qualified
13  F21/BS/BBA-464 Maleha Noorullah 3.61 3.90 3.03 2.80 3.32 3.55 3.37 Qualified
14  F21/BS/BBA-1569 Razia Miqdad Ali 3.19 3.20 2.30 3.08 3.02 3.57 3.06 Qualified
Department of Commerce
BS Programme Session: 2021-2025
S.No Enrollment No. Name  1st Sem GPA 2nd Sem GPA 3nd Sem GPA 4nd Sem GPA 5nd Sem GPA 6nd Sem GPA CGPA  
1 F21/BS/Commerce-547 Tooba Zaheer 3.36 3.70 4.00 4.00 3.78 3.58 3.74 Qualified
2 F21/BS/Commerce-707 Areesha Hafiz 3.45 3.45 3.60 3.78 3.05 2.94 3.38 Qualified
3 F21/BS/Commerce-66 Angelina Javed 3.28 3.54 3.82 4.00 3.75 3.94 3.72 Qualified
4 F21/BS/Commerce-458 Deena Abdul Razaq 3.38 3.19 3.10 3.18 3.48 2.76 3.18 Qualified
5 F21/BS/Commerce-282 Shazia M. Zaheer 3.55 2.79 3.25 3.13 2.82 2.82 3.06 Qualified
6 F21/BS/Commerce-95 Mayble Marry 2.96 3.29 2.83 3.50 2.88 3.00 3.08 Qualified
Department of Computer Science
BS Programme Session: 2021-2025
S.No Enrollment No. Name  1st Sem GPA 2nd Sem GPA 3rd Sem GPA 4th Sem GPA 5th Sem GPA 6th Sem GPA CGPA  
1 F21/BS/CS-1403 Irma Malik 4.00 4.00 4.00 4.00 4.00 4.00 4.00 Qualified
2 F21/BS/CS-724 Bibi Khadija 3.71 4.00 4.00 4.00 4.00 4.00 3.95 Qualified
3 F21/BS/CS-727 Nehri abdul Baqi 3.60 3.93 4.00 4.00 3.67 4.00 3.87 Qualified
4 F21/BS/CS-1421 Fiza Riaz 3.47 3.98 3.93 3.68 3.77 3.46 3.72 Qualified
5 F21/BS/CS-1388 Noshin Fitras 3.31 3.93 3.89 3.17 3.74 3.48 3.59 Qualified
6 F21/BS/CS-1417 Farah Tul Aian 3.33 3.58 3.79 3.73 3.50 3.46 3.56 Qualified
8 F21/BS/CS-997 Areesha Kanwal 3.13 3.38 3.81 3.67 3.79 3.60 3.56 Qualified
Department of Economics
BS Programme Session: 2021-2025
S.No Enrollment No. Name  1st Sem GPA 2nd Sem GPA 3rd Sem GPA 4th Sem GPA 5th Sem GPA 6th Sem GPA CGPA  
1 36 Tasmia 3.93 4.00 4.00 4.00 4.00 4.00 3.99 Qualified
2 619 Fozia 4.00 3.91 4.00 3.82 4.00 3.92 3.94 Qualified
3 53 Bibi Zakia 3.74 3.82 3.83 3.88 3.96 4.00 3.87 Qualified
4 154 Aqsa Ibrahim 3.82 3.70 4.00 3.82 3.98 3.58 3.82 Qualified
5 980 Sitara Muhib 3.68 3.77 3.37 3.62 3.48 3.77 3.62 Qualified
6 413 Spozmai 3.70 3.65 3.68 3.55 3.52 3.98 3.68 Qualified
7 1169 Taiba 3.81 3.49 3.45 3.13 2.84 3.57 3.38 Qualified
9 751 Shehla Shams 3.29 3.70 4.00 3.80 3.56 3.93 3.71 Qualified
10 597 Bibi Naseema 3.47 3.36 3.12 3.35 3.04 3.48 3.30 Qualified
11 651 Fahmida Hasan 3.49 3.33 3.83 3.38 3.18 3.15 3.39 Qualified
13 781 Malali Khan 3.66 3.12 3.28 3.38 3.46 2.93 3.31 Qualified
14 604 Neha Nayab 3.22 3.24 3.43 2.95 2.28 3.32 3.07 Qualified
Department of IT
BS Programme Session: 2021-2025
S.No Enrollment No. Name  1st Sem GPA 2nd Sem GPA 3rd Sem GPA 4th Sem GPA 5th Sem GPA 6th Sem GPA CGPA  
1 F21/BS/IT-213 Wajeeha Anum 3.39 3.97 4.00 3.40 3.48 4.00 3.71 Qualified
2 F21/BS/IT-315 Sajida payo khan 3.03 3.30 3.80 3.47 3.60 3.77 3.50 Qualified
3 F21/BS/IT-137 Farwa Muneer Ahmed 2.49 3.10 3.17 3.87 3.38 3.97 3.33 Qualified
Department of English
BS Programme Session: 2021-2025
S.No Enrollment No. Name  1st Sem GPA 2nd Sem GPA 3rd Sem GPA 4th Sem GPA 5th Sem GPA 6th Sem GPA CGPA  
1 931 Malaika Nouman 4.00 4.00 4.00 4.00 4.00 4.00 4.00 Qualified
2 179 Hafiza Fatima Sadaf 3.96 4.00 4.00 4.00 4.00 4.00 3.99 Qualified
3 739 Sabrina Kakar 3.12 3.28 4.00 3.95 3.92 4.00 3.71 Qualified
4 1382 Saeeda Muhammad Ali 3.89 4.00 3.97 3.97 3.95 3.95 3.96 Qualified
5 1601 Khadija Adnan 3.81 4.00 4.00 3.87 3.90 4.00 3.93 Qualified
6 63 Laiba Nadeem 3.61 3.96 4.00 4.00 3.93 3.75 3.88 Qualified
7 1384 Fatima Ahmad Ali 3.65 4.00 3.95 3.97 4.00 3.97 3.92 Qualified
8 1496 Moazam Khan 3.64 4.00 4.00 3.85 3.88 4.00 3.90 Qualified
9 502 Yasmeen Abdul Basit 3.51 3.89 4.00 3.93 4.00 3.83 3.86 Qualified
10 439 Maha Shafiq 3.66 3.79 4.00 3.85 3.93 3.82 3.84 Qualified
11 610 Bibi Husna 3.15 3.82 3.83 3.90 3.92 3.70 3.72 Qualified
12 513 Noor Nama 3.65 3.75 4.00 3.78 3.88 3.97 3.84 Qualified
13 80 Zainab Mati-Ur-Rehman 3.45 3.91 4.00 3.82 4.00 3.80 3.83 Qualified
14 134 Sahri Haneef 3.78 3.51 3.93 3.87 3.68 3.37 3.69 Qualified
15 1550 Bibi Saqiba 3.35 3.68 3.93 4.00 3.72 3.72 3.73 Qualified
Department of Fine Arts
BS Programme Session: 2021-2025
S.No Enrollment No. Name  1st Sem GPA 2nd Sem GPA 3rd Sem GPA 4th Sem GPA 5th Sem GPA 6th Sem GPA CGPA  
1 F21/BS/Fine Arts-155 Tashfa Ayaz 3.93 3.96 3.95 4.00 3.85 3.91 3.93 Qualified
2 F21/BS/Fine Arts-67 Laiba Shahbaz 3.60 3.94 3.94 4.00 3.98 4.00 3.91 Qualified
3 F21/BS/Fine Arts-1747 Qurat Ul Ain 3.53 3.27 3.76 3.93 3.92 3.85 3.71 Qualified
4 F21/BS/Fine Arts-700 safa shekh  2.98 3.58 3.67 3.47 3.27 3.79 3.46 Qualified
5 F21/BS/Fine Arts-07 Hania Hameed  3.06 3.07 3.92 2.32 3.05 3.01 3.07 Qualified
6 F21/BS/Fine Arts-67 Amara Iqbal 3.51 3.91 3.83 3.80 3.79 3.86 3.78 Qualified
Department of Islamic Studies
BS Programme Session: 2021-2025
S.No Enrollment No. Name  1st Sem GPA 2nd Sem GPA 3rd Sem GPA 4th Sem GPA 5th Sem GPA 6th Sem GPA CGPA  
1 75384 Abeera Bibi 3.89 4.00 4.00 3.98 3.96 4.00 3.97 Qualified
2 75952 Bibi Lubna 3.79 3.96 4.00 4.00 3.96 4.00 3.95 Qualified
3 77398 Kalsoom  3.61 4.00 4.00 3.74 2.82 3.45 3.60 Qualified
4 76473 Kainat 3.47 3.86 3.92 4.00 4.00 4.00 3.88 Qualified
5 76915 Hafiza Mohsina Qahir 3.45 3.93 4.00 3.78 3.74 3.88 3.80 Qualified
6 77540 Fazeela Bano 2.98 3.91 3.88 3.92 3.94 4.00 3.77 Qualified
7 77594 Hafiza Amna Shabbir 3.08 3.74 4.00 3.80 3.98 3.38 3.66 Qualified
8 77877 Sahibzadi Mahrukh 3.31 3.93 3.67 3.62 4.00 4.00 3.76 Qualified
9 77627 Sidra 3.66 3.59 3.62 3.66 3.86 3.87 3.71 Qualified
10 77549 Ayesha Zehri 2.69 3.74 3.92 3.88 3.92 4.00 3.69 Qualified
11 75514 Anila Maqbol 3.13 3.56 3.67 3.78 3.76 3.80 3.62 Qualified
12 76471 Bibi Farishta 3.21 3.81 3.67 3.20 4.00 3.92 3.64 Qualified
13 77263 Bibi Maryam 2.86 3.51 3.73 3.60 3.92 3.72 3.56 Qualified
14 77347 Bibi Saima 3.04 3.33 3.55 3.78 3.92 3.78 3.57 Qualified
15 78531 Safia 3.42 2.91 3.63 3.60 4.00 3.72 3.55 Qualified
Department of Pakistan Studies
BS Programme Session: 2021-2025
S.No. Enrollment No. Name  1st Sem GPA 2nd Sem GPA 3rd Sem GPA 4th Sem GPA 5th Sem GPA 6th Sem GPA CGPA  
1 1003 Ayesha Liaquat 4.00 4.00 4.00 4.00 4.00 4.00 4.00 Qualified
2 998 Saba Kiran 3.88 3.80 3.83 4.00 4.00 4.00 3.92 Qualified
3 1650 Nadia Batool 3.35 3.55 3.82 4.00 4.00 3.73 3.74 Qualified
4 208 Laviza 3.91 3.45 3.53 3.80 4.00 3.93 3.77 Qualified
5 667 Bibi Aqsa 3.64 3.42 3.48 3.58 3.92 3.55 3.60 Qualified
6 1238 Najma Umer 2.98 3.50 3.53 4.00 4.00 3.52 3.59 Qualified
7 665 Rida Zainab 3.30 3.60 3.73 3.32 3.78 3.37 3.52 Qualified
8 629 Farah 3.63 3.02 3.35 2.84 3.34 3.68 3.31 Qualified
9 939 Sana 3.20 2.73 2.97 2.82 3.48 3.40 3.10 Qualified
10 793 Husna 3.23 2.72 2.92 3.32 3.98 3.72 3.32 Qualified
11 1119 Spozmai 3.02 2.70 2.93 3.42 3.26 3.52 3.14 Qualified
Department of Urdu
BS Programme Session: 2021-2025
S.No Enrollment No. Name  1st Sem GPA 2nd Sem GPA 3rd Sem GPA 4th Sem GPA 5th Sem GPA 6th Sem GPA CGPA  
1 F21/BS/Urdu-382 Komal Riaz 3.89 3.84 4.00 4.00 3.93 3.88 3.92 Qualified
2 F21/BS/Urdu-485 Razia 3.72 3.82 4.00 4.00 4.00 4.00 3.92 Qualified
3 F21/BS/Urdu-415 Ayesha Saddiqa 3.62 3.82 3.88 4.00 4.00 4.00 3.89 Qualified
4 F21/BS/Urdu-864 Bibi Laiqa 3.01 3.76 3.87 3.86 3.88 3.77 3.69 Qualified
5 F21/BS/Urdu-913 Saba Shahdad 2.94 3.56 3.75 3.76 3.82 3.60 3.57 Qualified
6 F21/BS/Urdu-760 Tanzila 3.24 3.24 3.75 3.72 3.70 3.57 3.54 Qualified
7 F21/BS/Urdu-1517 Naila 2.38 3.58 3.82 4.00 3.86 3.88 3.59 Qualified
8 F21/BS/Urdu-938 Yasmeen 2.59 3.54 3.73 3.88 3.84 3.82 3.57 Qualified
9 F21/BS/Urdu-1492 Sumera 2.70 3.68 3.53 3.82 3.56 3.62 3.49 Qualified
10 F21/BS/Urdu-341 Imam Khatoon 2.63 3.34 3.68 3.86 3.96 3.80 3.55 Qualified
11 F21/BS/Urdu-480 Rabia 2.76 3.22 3.45 4.00 3.89 3.72 3.51 Qualified
12 F21/BS/Urdu-1679 Bibi Zara 2.39 3.34 3.63 4.00 3.72 3.68 3.46 Qualified
13 F21/BS/Urdu-526 Mahira 2.51 3.28 3.83 3.74 3.79 3.80 3.49 Qualified
14 F21/BS/Urdu-1227 Zakira 2.40 3.20 3.73 3.84 3.93 3.73 3.47 Qualified
Department of Biotechnology
BS Programme Session: 2021-2025
S.No Enrollment No. Name  1st Sem GPA 2nd Sem GPA 3rd Sem GPA 4th Sem GPA 5th Sem GPA 6th Sem GPA CGPA  
1 F21/BS/Biotechnology-602 Dur E Shehwar 4.00 4.00 4.00 4.00 4.00 4.00 4.00 Qualified
2 F21/BS/Biotechnology-1094 Nazia gul 4.00 4.00 4.00 4.00 4.00 4.00 4.00 Qualified
3 F21/BS/Biotechnology-324 Servish Zahid 4.00 4.00 3.97 4.00 4.00 4.00 4.00 Qualified
4 F21/BS/Biotechnology-521 Bibi Saleema 3.91 3.98 3.98 4.00 3.96 4.00 3.97 Qualified
5 F21/BS/Biotechnology-599 Farishta 4.00 4.00 3.88 3.75 3.90 3.63 3.86 Qualified
6 F21/BS/Biotechnology-694 Hamna Mehmood 4.00 3.91 3.45 3.35 3.76 3.78 3.71 Qualified
7 F21/BS/Biotechnology-1500 Zainab 3.38 3.53 3.77 3.63 3.72 3.70 3.62 Qualified
8 F21/BS/Biotechnology-320 Hina Munir 3.82 3.58 3.25 3.45 3.20 2.68 3.33 Qualified
9 F21/BS/Biotechnology-835 Nazneen 3.91 3.33 3.05 3.45 3.28 3.28 3.38 Qualified
10 F21/BS/Biotechnology-1588 Bibi Sidra 2.87 3.29 3.58 3.57 3.46 3.45 3.37 Qualified
11 F21/BS/Biotechnology-688 Manahil Sagheer 2.98 3.44 3.47 3.33 3.66 3.90 3.46 Qualified
12 F21/BS/Biotechnology-1225 Tehmina 3.10 3.46 3.38 3.10 2.88 2.72 3.11 Qualified
13 F21/BS/Biotechnology-194 Hira 3.36 3.54 3.10 3.02 3.36 2.57 3.16 Qualified
14 F21/BS/Biotechnology-1321 Fatima 3.61 3.07 3.48 2.85 2.74 2.87 3.10 Qualified
15 F21/BS/Biotechnology-1604 Mahrukh Khan 2.51 3.44 3.43 3.45 3.24 2.83 3.15 Qualified
Department of Botany
BS Programme Session: 2021-2025
S.No Enrollment No. Name  1st Sem GPA 2nd Sem GPA 3rd Sem GPA 4th Sem GPA 5th Sem GPA 6th Sem GPA CGPA  
1 F21/BS/Botany-1516 Rehana  3.98 4.00 4.00 4.00 4.00 4.00 4.00 Qualified
2 F21/BS/Botany-1662 Shaista Jabeen 3.97 4.00 3.94 3.88 4.00 4.00 3.97 Qualified
3 F21/BS/Botany-5 Mansoora 3.92 3.96 3.97 3.93 4.00 4.00 3.96 Qualified
4 F21/BS/Botany-74  Bibi Burooj 3.67 4.00 3.86 3.93 4.00 4.00 3.91 Qualified
5 F21/BS/Botany-73 Sana Farooq 3.14 4.00 3.84 3.96 4.00 4.00 3.82 Qualified
6 F21/BS/Botany-404 Bibi Shabeena 3.40 3.51 3.48 3.72 3.68 3.80 3.60 Qualified
7 F21/BS/Botany-1014 Shumaila 3.08 3.48 3.97 3.50 3.82 4.00 3.64 Qualified
8 F21/BS/Botany-1233 Maria Iqbal 3.35 3.73 3.38 2.64 3.08 3.22 3.23 Qualified
9 F21/BS/Botany-776 Laiba Manzoor 3.54 2.89 3.60 2.68 3.00 2.46 3.03 Qualified
10 F21/BS/Botany-691 Khadija Bibi 3.79 3.01 3.64 2.25 2.86 3.02 3.10 Qualified
11 F21/BS/Botany-1006 Zulaija Zarif Khan 2.82 3.09 3.76 2.90 3.34 3.46 3.23 Qualified
Department of Environmental Sciences
BS Programme Session: 2021-2025
S.No Enrollment No. Name  1st Sem GPA 2nd Sem GPA 3rd Sem GPA 4th Sem GPA 5th Sem GPA 6th Sem GPA CGPA  
1 F21/BS/Env-854 Aliza Saher 4.00 4.00 4.00 4.00 4.00 4.00 4.00 Qualified
2 F21/BS/Env-831 Kalsoom Saad 3.96 3.49 4.00 3.98 3.48 3.32 3.71 Qualified
3 F21/BS/Env-424 Sahira Mansoor 3.10 3.40 4.00 3.87 3.45 3.32 3.52 Qualified
4 F21/BS/Env-1476 Robina Bibi 3.09 3.28 3.83 3.85 3.42 2.98 3.41 Qualified
5 F21/BS/Env-10 Inaita Razaq 3.01 3.24 3.98 3.72 3.00 2.75 3.28 Qualified
6 F21/BS/Env-819 Quratulain 3.24 2.99 3.72 3.25 2.77 2.25 3.04 Qualified
Department of Microbiology
BS Programme Session: 2021-2025
S.No Enrollment No. Name  1st Sem GPA 2nd Sem GPA 3rd Sem GPA 4th Sem GPA 5th Sem GPA 6th Sem GPA CGPA  
1 F21/BS/Microbio-31 Mehreen Noor 4.00 4.00 4.00 4.00 4.00 4.00 4.00 Qualified
2 F21/BS/Microbio-718 Mehwish Rafiq 3.93 4.00 4.00 3.96 4.00 4.00 3.98 Qualified
3 F21/BS/Microbio-943 Rania Javed 3.84 4.00 4.00 4.00 4.00 4.00 3.97 Qualified
4 F21/BS/Microbio-1595 Lubna Hanif 3.89 4.00 4.00 4.00 4.00 4.00 3.98 Qualified
5 F21/BS/Microbio-281 Jaweria Zafar  3.84 4.00 4.00 4.00 4.00 4.00 3.97 Qualified
6 F21/BS/Microbio-844 Bibi Salma Sharif 3.84 4.00 3.98 4.00 4.00 4.00 3.97 Qualified
7 F21/BS/Microbio-378 Afra Zainab 4.00 3.82 4.00 4.00 4.00 4.00 3.97 Qualified
8 F21/BS/Microbio-603 Bibi Muzlifa 3.79 3.79 3.90 3.82 4.00 4.00 3.88 Qualified
9 F21/BS/Microbio-914 Steffi Malaika 3.79 3.74 3.75 3.88 4.00 4.00 3.86 Qualified
10 F21/BS/Microbio-529 Yasmeen 3.61 3.84 3.82 3.82 3.94 3.94 3.83 Qualified
11 F21/BS/Microbio-578 Maria Zafar 3.53 3.70 3.75 3.90 4.00 3.86 3.79 Qualified
12 F21/BS/Microbio-1112 Bisma Fajar 3.55 3.65 3.62 3.68 3.78 3.94 3.70 Qualified
13 F21/BS/Microbio-771 Hina Khan  3.53 3.62 3.32 3.04 3.76 3.74 3.50 Qualified
14 F21/BS/Microbio-1164 Aisha Waheed 3.40 3.47 2.90 3.14 3.70 3.74 3.39 Qualified
Department of Zoology
BS Programme Session: 2021-2025
S.No. Enrollment No. Name  1st Sem GPA 2nd Sem GPA 3rd Sem GPA 4th Sem GPA 5th Sem GPA 6th Sem GPA CGPA  
1 F21/BS/Zoology-940 Areeba Arshad 4.00 4.00 4.00 4.00 4.00 4.00 4.00 Qualified
2 F21/BS/Zoology-721 Habiba Rehman 4.00 4.00 4.00 4.00 4.00 4.00 4.00 Qualified
3 F21/BS/Zoology-92 Shazadi Taj 4.00 4.00 4.00 4.00 4.00 4.00 4.00 Qualified
4 F21/BS/Zoology-202 Bibi Sidra 4.00 3.94 4.00 4.00 4.00 4.00 3.99 Qualified
5 F21/BS/Zoology-1283 Mumee Shah 4.00 4.00 3.93 4.00 3.91 4.00 3.97 Qualified
6 F21/BS/Zoology-1239 Bibi Rooqia 4.00 4.00 4.00 3.90 4.00 4.00 3.98 Qualified
7 F21/BS/Zoology-97 Sumia Khalil 4.00 4.00 3.95 3.95 4.00 4.00 3.98 Qualified
8 F21/BS/Zoology-1285 Kareema Rahman 4.00 3.91 3.95 3.95 3.85 4.00 3.94 Qualified
9 F21/BS/Zoology-141 Bibi Palwasha 4.00 4.00 3.82 3.97 3.83 3.94 3.93 Qualified
10 F21/BS/Zoology-1240 Bibi Farida 4.00 3.97 3.89 3.85 3.91 3.74 3.89 Qualified
11 F21/BS/Zoology-242 Hafsa Nawaz 3.92 3.92 3.86 4.00 3.89 4.00 3.93 Qualified
12 F21/BS/Zoology-581 Mahrukh Imran 4.00 3.89 3.69 4.00 4.00 4.00 3.93 Qualified
13 F21/BS/Zoology-614 Aiman Khaliq 3.96 3.84 3.79 3.88 4.00 4.00 3.91 Qualified
14 F21/BS/Zoology-989 Ramila Aziz 3.82 3.78 3.96 3.82 3.89 3.60 3.81 Qualified
15 F21/BS/Zoology-449 Afreen Mukhtar 4.00 3.81 3.78 3.78 4.00 3.82 3.87 Qualified
Department of Education
BS Programme Session: 2021-2025
S.No Enrollment No. Name  1st Sem GPA 2nd Sem GPA 3rd Sem GPA 4th Sem GPA 5th Sem GPA 6th Sem GPA CGPA  
1 1174 Bibi Nadia 4.00 4.00 3.95 4.00 3.90 4.00 3.98 Qualified
2 219 Aiman Arbab 3.98 3.91 4.00 4.00 3.92 4.00 3.97 Qualified
3 1015 Suman Hina 4.00 3.81 4.00 3.85 3.83 3.94 3.91 Qualified
4 946 Zahra Hussain 4.00 4.00 3.70 3.88 3.93 3.70 3.87 Qualified
5 1123 Rashida Bibi 3.89 3.82 3.96 3.86 3.90 3.92 3.89 Qualified
6 130 Ghazala Tareen 3.51 3.59 3.79 3.84 3.87 3.96 3.76 Qualified
7 972 Suriya Nazir 4.00 3.84 3.82 3.76 4.00 3.20 3.77 Qualified
8 541 Zeenat Malik 4.00 3.86 3.85 3.66 3.93 4.00 3.88 Qualified
9 542 Habiba 3.89 3.93 3.70 3.84 3.93 3.94 3.87 Qualified
10 1004 Fazeela 3.91 3.76 3.85 3.80 4.00 3.98 3.88 Qualified
11 111 Saba Ameer 3.93 3.98 3.65 3.71 3.83 4.00 3.85 Qualified
12 623 Bibi Saima 3.88 3.91 3.52 3.87 3.65 3.94 3.80 Qualified
13 705 Bibi Saeeda 3.91 3.96 3.70 3.52 3.77 4.00 3.81 Qualified
14 714 Fiza Noshad 3.85 3.61 3.62 3.86 3.75 3.84 3.76 Qualified
15 1244 Hanifa Rehmat 3.93 3.79 3.59 3.56 3.65 3.96 3.75 Qualified
Department of Media & Journalism
